Prices for 2008/2009
Prices are based on an hourly rate
| Off peak | Sat/Sun | |
| General use | General use | |
| __________________________ | __________________________ | __________________________ |
| Main Hall | £22.50 | £27.50 |
| Long Room | £13.75 | £16.50 |
| Meon Room | £9.50 | £11.50 |
| Houghton Room | £13.75 | £16.50 |
| Activities Room | £9.50 | £11.50 |
| Victory Room | £5.00 | £5.50 |
| Woodford Suite | £22.50 | £27.50 |
| IT Suite | £13.75 | £16.50 |
| Kitchen - one set charge | £35.00 | £45.00 |
Prices for All functions i.e. Weddings, Birthday & Anniversary Parties, Funerals etc are available on request.
Please contact the Centre direct on 01329 833688 where the staff will be more than happy to discuss all your requirements.
All booking times must include setting up and tidying away.
Discounts are given for 10 bookings or more per year.